Conference Standings
![]() |
![]() |
BOYS B-BALL
| TEAM | W | L | CONF. |
| Ft. Recovery | 13 | 2 | 5-1 |
| Delphos SJ | 10 | 6 | 5-1 |
| New Bremen | 10 | 5 | 4-2 |
| Versailles | 13 | 2 | 4-2 |
|
Minster |
7 | 9 | 3-3 |
| St. Henry | 12 | 4 | 3-3 |
| New Knoxville | 8 | 8 | 2-4 |
| Marion Local | 8 | 7 | 2-4 |
| Coldwater | 6 | 9 | 2-4 |
| Parkway | 1 | 14 | 0-6 |
| TEAM | W | L | CONF. |
| Defiance | 15 | 0 | 6-0 |
| Elida | 14 | 2 | 5-1 |
| Bath | 13 | 3 | 5-1 |
| O-G | 10 | 5 | 4-2 |
| Van Wert | 11 | 4 | 4-2 |
| Celina | 7 | 8 | 2-4 |
| Wapak | 5 | 11 | 2-4 |
| Shawnee | 4 | 12 | 1-5 |
| St. Marys | 3 | 10 | 1-5 |
| Kenton | 3 | 10 | 0-6 |
GIRLS B-BALL
| TEAM | W | L | CONF. |
| Marion Local | 13 | 3 | 7-0 |
| Ft. Recovery | 14 | 3 | 6-1 |
| New Knoxville | 14 | 3 | 6-2 |
| Minster | 12 | 3 | 5-2 |
| Versailles | 11 | 6 | 4-4 |
| Coldwater | 9 | 7 | 3-4 |
| Delphos SJ | 12 | 5 | 3-4 |
| St. Henry | 8 | 9 | 2-5 |
| New Bremen | 4 | 11 | 0-7 |
| Parkway | 6 | 11 | 0-7 |
| TEAM | W | L | CONF. |
| Bath | 15 | 2 | 7-0 |
| Shawnee | 13 | 3 | 6-1 |
| Celina | 12 | 4 | 5-2 |
| Wapak | 10 | 6 | 5-2 |
| Van Wert | 9 | 8 | 4-3 |
| Kenton | 10 | 6 | 3-4 |
| Elida | 4 | 14 | 2-5 |
| O-G | 6 | 11 | 2-5 |
| St. Marys | 3 | 14 | 1-6 |
| Defiance | 1 | 14 | 0-7 |




